Powerfilm™ chip attenuators from Spectrum Control Inmet come in two varieties: "Temperature Stable" (standard) and "Temperature Variable" RF attenuators. The standard RF attenuators reduce the RF power uniformly at all temperatures while the temperature-variable chips are designed to reduce their attenuation at elevated temperatures to provide optimal response needed in signal- leveling applications. Chip attenuators are used in amplifier circuits, receivers, up/down converters, phase-matched arrays, and switching applications. Depending on desired specifications, chip RF attenuators are fabricated on BeO, Aluminum Nitride, or Alumina ceramics with either thin film or thick film resistors. Other RF attenuator designs, values and options may be available upon request.
To request samples, please hit the "Contact Us" Button!
For more information, read the info sheet here.
Model | Power (Watts) | Frequency (GHz) | Ceramic Substrate | Resistor Film | Wrap Options | Finish Option | Width (Inches) | Length (Inches) | Height (Inches) |
---|---|---|---|---|---|---|---|---|---|
PCAAF | 0.75 | 8 | Alumina | Thin | F | N, T, H, G | 0.060 | 0.075 | 0.010 |
PCAAL | 0.75 | 18 | Alumina | Thin | Tabbed | G, T, H | 0.060 | 0.075 | 0.040 |
PCAAW | 0.75 | 18 | Alumina | Thin | W | N, T, H, G | 0.060 | 0.075 | 0.010 |
PCAA | 0.75 | 18 | Alumina | Thin | N, T, H, G | 0.060 | 0.075 | 0.010 | |
PCAF | 1.5 | 4 | Alumina | Thin | F | N, T, H, G | 0.125 | 0.150 | 0.010 |
PCA | 1.5 | 12.4 | Alumina | Thin | N, T, H, G | 0.125 | 0.150 | 0.010 | |
40PCA3060 | 1.0 | 40 | Alumina | Thin | T, H, G | 0.035 | 0.065 | 0.010 | |
PCA3060 | 1.0 | 30 | Alumina | Thin | T, H, G | 0.035 | 0.065 | 0.010 | |
PCAW | 1.5 | 12.4 | Alumina | Thin | W | N, T, H, G | 0.125 | 0.150 | 0.010 |
PCAL | 1.5 | 12.4 | Alumina | Thin | Tabbed | G, T, H | 0.125 | 0.150 | 0.040 |
KPA10 | 10 | 4 | BeO | Thin | G | N, T, H | 0.100 | 0.200 | 0.040 |
KPA1020S | 20 | 8 | BeO | Thin | N,T,H,G | 0.100 | 0.200 | 0.040 | |
KPA20 | 20 | 4 | BeO | Thin | G | N, T, H | 0.250 | 0.250 | 0.040 |
KPA50 | 50 | 1 | BeO | Thin | G | N, T, H | 0.375 | 0.375 | 0.040 |
TPA100 | 100 | 0.4 | BeO | Thin | G | N, T, H | 0.500 | 0.500 | 0.040 |
KPA100 | 100 | 0.5 | BeO | Thin | G | N, T, H | 0.500 | 0.500 | 0.40 |
2KNA100 | 100 | 2.3 | AlN | Thin & Thick | G, Tabbed | N, T, H | 0.350 | 0.225 | 0.040 |
2KNA150 | 150 | 1.9 | AlN | Thin & Thick | G, Tabbed | N, T, H | 0.375 | 0.250 | 0.040 |
Finish Options: N - Silver over Nickel, T - Tin-lead Solder, H - Lead-free Solder, G - Gold
|
Up to 18GHz Powerfilm temperature-variable chip attenuators are designed to reduce their attenuation at elevated temperatures to provide optimal response needed in signal-leveling applications. TCA chips are fabricated on Alumina ceramics with proprietary thick resistors. Other RF attenuator designs, values and options may be available upon request.
To requests samples, please click the "Contact Us" button! |
Model | Power (Watts) | Frequency (GHz) | VSWR | Temperature Coefficient of Attenuation | Ceramic Substrate | Resisitor Film | Wraps | Finish Option | Width (Inches) | Length (Inches) | Height (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|
TCAF-N05 | 1.5 | 12 | 1.5 | -0.005 | Alumina | Thick | F | N, T, H | 0.125 | 0.150 | 0.010 |
TCA-N05 | 1.5 | 12 | 1.5 | -0.005 | Alumina | Thick | N, T, H | 0.125 | 0.150 | 0.010 | |
TCAW-N05 | 1.5 | 12 | 1.5 | -0.005 | Alumina | Thick | W | N, T, H | 0.125 | 0.150 | 0.010 |
TCAF-N09 | 1.5 | 12 | 1.5 | -0.009 | Alumina | Thick | F | N, T, H | 0.125 | 0.150 | 0.010 |
Designed to help the engineer select the perfect component for their application, PowerfilmTM Design Kits offer a variety of components conveniently packaged and labeled for easy access.Powerfilm design kits are available for the most common PCA, PCAA, and TCA attenuator chips in a variety of wrap configurations and finishes. A table below describes the contents of the kit and is linked to the datasheet for the products included in the kit. Individual components in the Inmet Powerfilm Design Kits are available in prototype and small product run quantities. Other designs, values and options may be available upon request.
Model |
Power (Watts) |
Frequency (GHz) |
dB Values Included | Cermaic | Film | Wrap Options | Finish |
Width (Inches) |
Length (Inches) |
Height (Inches) |
PCA-9005 | 1.5 | 12.4 | 0-10, 20 | Alumina | Thin | Silver | 0.125 | 0.15 | 0.01 | |
PCAA-9002 | 0.75 | 18 | 0-10, 20 | Alumina | Thin | Silver | 0.06 | 0.075 | 0.01 | |
PCAA-T9012 | 0.75 | 18 | 0-10, 15, 20 | Alumina | Thin | Tin-Lead | 0.06 | 0.075 | 0.01 | |
PCAAF KIT 2 | 0.75 | 8 | 1,2,3,4, 5 | Alumina | Thin | F | Silver | 0.06 | 0.075 | 0.01 |
PCAAF-9003 | 0.75 | 8 | 0-10, 20 | Alumina | Thin | F | Silver | 0.06 | 0.075 | 0.01 |
PCAAF-T9007 | 0.75 | 8 | 0-10, 15, 20 | Alumina | Thin | F | Tin-Lead | 0.06 | 0.075 | 0.01 |
PCAAW-9004 | 0.75 | 18 | 0-10, 20 | Alumina | Thin | W | Silver | 0.06 | 0.075 | 0.01 |
PCAF-9006 | 1.5 | 4 | 0-10, 20 | Alumina | Thin | F | Silver | 0.125 | 0.15 | 0.01 |
PCAW-9000 | 1.5 | 12.4 | 1,2,3,4, 5 | Alumina | Thin | W | Silver | 0.125 | 0.15 | 0.01 |
PCAW-9001 | 1.5 | 12.4 | 0-10, 20 | Alumina | Thin | W | Silver | 0.125 | 0.15 | 0.01 |
TCAF-9008 | 2 | 12 | 1,2,3,4, 5, 6 | Alumina | Thin | F | Silver | 0.125 | 0.15 | 0.01 |
TCAF-9011 | 2 | 12 | 2,3,4,5 | Alumina | Thin | F | Silver | 0.125 | 0.15 | 0.01 |
These measurement-based models, available for selected lnmet Brand PowerFilm™ devices, are for use with microstrip applications.